| Initial Costs |
| These fees are typically due at the time of move-in or as part of the initial leasing process |
| Application Fee | $75.00 per adult | non-refundable |
| Security Deposit | $250.00 up to one month rent | refundable |
| Admin Fee | $100.00 per unit | non-refundable |
| First Month's Rent | Base Rent Prorated | - |
|
| Monthly Fixed and Variable Costs |
| These are recurring fees that will be part of your regular payments each month. Some may be paid with rent while others could be paid directly to the utility provider or outside third party |
| Base Rent | Your rent amount | - |
| Water | Based on formula, ratio billing and usage | - |
| Sewer | Based on formula, ratio billing and usage | - |
| Gas | Based on formula, ratio billing and usage | - |
| Electric | Based on formula, ratio billing and usage | - |
| CAM Fee | $180.00 per month | - |
|
| Additional Add-Ons |
| These are optional fees you may choose to add to your lease |
| Covered Parking | $20.00 per month | - |
| Pet Fee | $400.00 per pet, one-time | - |
| Pet Rent | $20.00 per pet, per month | - |
|
| Situational Fees |
| Late Fee | 10% base rent | per occurrence |
| Month to Month Fees | $500.00 | per month plus market rate |
| Transfer Fee | $500.00 | per occurrence |
| Lease Cancellation Fee | One month's rent | per occurrence |
| Returned Payment Fee (NSF) | $50.00 | per occurrence |
| Attorney Fees | Varies | per occurrence |
| Cleaning and Damage Fees | Varies | per occurrence |
|
| Online Payment Options |
| ACH | - | - |
| Credit & Debit Card | 3% convenience fee | - |
|